1 Bedroom Rental Rates
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
11/1/20 - 2/28/21 | $150.00 | $900.00 | $1,700.00 |
3/1/21 - 3/12/21 | $235.00 | $1,400.00 | N/A |
3/13/21- 4/9/21 | $275.00 | $1,650.00 | N/A |
4/10/21 - 5/14/21 | $235.00 | $1,400.00 | N/A |
5/15/21 - 5/28/21 | $275.00 | $1,650.00 | N/A |
5/29/21 - 6/18/21 | $365.00 | $2,200.00 | N/A |
6/19/21 - 7/9/21 | $400.00 | $2,400.00 | N/A |
7/10/21 - 8/6/21 | $365.00 | $2,200.00 | N/A |
8/7/21 - 9/3/21 | $235.00 | $1,400.00 | N/A |
9/4/21 - 10/31/21 | $200.00 | $1,200.00 | N/A |
11/1/21 - 2/28/22 | $150.00 | $900.00 | $1,700.00 |
2 Bedroom Rental Rates
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
11/1/20 - 2/28/21 | $200.00 | $1,200.00 | $2,000.00 |
3/1/21 - 3/12/21 | $265.00 | $1,600.00 | N/A |
3/13/21- 4/9/21 | $335.00 | $2,000.00 | N/A |
4/10/21 - 5/14/21 | $265.00 | $1,600.00 | N/A |
5/15/21 - 5/28/21 | $300.00 | $1,800.00 | N/A |
5/29/21 - 6/18/21 | $435.00 | $2,600.00 | N/A |
6/19/21 - 7/9/21 | $465.00 | $2,800.00 | N/A |
7/10/21 - 8/6/21 | $435.00 | $2,600.00 | N/A |
8/7/21 - 9/3/21 | $300.00 | $1,800.00 | N/A |
9/4/21 - 10/31/21 | $235.00 | $1,400.00 | N/A |
11/1/21 - 2/28/22 | $200.00 | $1,200.00 | $2,000.00 |
Taxes, Fees & Deposits
Taxes
Sales Tax – 12.00%
Fees
Reservation Fee – 3%
1 Bedroom Cleaning Fee – $100.00
2 Bedroom Cleaning Fee – $150.00
Deposits
Refundable Damage Deposit – $250.00
Cancellation Policy
No refunds for cancellations less than 60 days before arrival date. Deposits will be retained for all cancellations within the 60 day period. Guests may receive a full refund if the vacation is cancelled at least 60 days before arrival date.
Deposit Policy
$250.00 Reservation deposit will be due at the time of booking.
$250.00 Refundable damage deposit required on all reservations. Refunds will be returned within 2 weeks of departure assuming no damage to the unit. If there is damage to the unit, or missing articles, it will be deducted from deposit.